Current Rates

 

Printer Friendly Personal Product Rate Sheet
Printer Friendly Business Product Rate Sheet

Special Certificates of Deposits
Certificates of Deposits
Jumbo Certificate of Deposits
FNB Free Checking
FNB Horizons
FNB Money Market
FNB Health Savings
FNB Savings
FNB Christmas Club
FNB Interest Checking
FNB Business Sweep
FNB Business Checking
FNB Corporate Checking
FNB Community Investment
FNB Business Savings

 

Special Certificates of Deposits
as of 3/21/2008*
Product Interest Rate APY
36 Month 3.00% 3.03%
Terms (Minimum to open is $500, rolls to a 36 month CD at maturity)

 

Certificates of Deposits
as of 3/21/2008*
Product Interest Rate APY
3 Month 1.40% 1.41%
6 Month 1.50% 1.51%
12 Month 1.50% 1.51%
18 Month 1.50% 1.51%
24 Month 1.75% 1.76%
30 Month 1.75% 1.76%
36 Month 2.50% 2.52%
48 Month 2.75% 2.78%
60 Month 2.75% 2.78%

 

Jumbo Certificate of Deposits
as of 3/21/2008*
Product Interest Rate APY
3 Month 1.55% 1.56%
6 Month 1.65% 1.66%
12 Month 1.65% 1.66%
18 Month 1.65% 1.66%

 

FNB Free Checking
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.00% 0.00% N/A

 

FNB Horizons
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.20% 0.20% 0 - 4,999
0.30% 0.30% 5,000 - 24,999
0.40% 0.40% 25,000 - 49,999
0.50% 0.50% 50,000 - 99,999
0.60% 0.60% 100,000 +

 

FNB Money Market
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.35% 0.35% 0 - 4,999
0.75% 0.75% 5,000 - 24,999
1.00% 1.00% 25,000 - 49,999
1.25% 1.26% 50,000 - 99,999
2.00% 2.02% 100,000 +

 

FNB Health Savings
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.25% 0.25% 0 - 499
0.50% 0.50% 500 - 4,999
0.50% 0.50% 5,000 - 14,999
0.50% 0.50% 15,000 +

 

FNB Savings
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.25% 0.25% $0.01

 

FNB Christmas Club
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.25% 0.25% $0.01

 

FNB Business Checking
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.00% 0.00% N/A

 

FNB Corporate Checking
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
1.00% Earnings Credit

 

FNB Interest Checking
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.35% 0.35% 0 - 4,999
0.35% 0.35% 5,000 - 24,999
0.35% 0.35% 25,000 - 49,999
0.35% 0.35% 50,000 - 99,999
0.35% 0.35% 100,000 +

 

FNB Community Investment
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.25% 0.25% 0 - 24,999
0.50% 0.50% 25,000 - 99,999
1.00% 1.00% 100,000 - 249,999
2.10% 2.12% 250,000 - 749,999
2.50% 2.53% 750,000 +

 

FNB Business Sweep
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.25% 0.25% 0 - 4,999
0.50% 0.50% 5,000 - 24,999
0.65% 0.65% 25,000 - 49,999
0.95% 0.95% 50,000 - 99,999
1.10% 1.11% 100,000 +

 

FNB Business Savings
as of 3/21/2008*
Interest Rate APY Min balance to earn APY
0.25% 0.25% 0 - 4,999
0.50% 0.50% 5,000 - 24,999
0.75% 0.75% 25,000 - 49,999
1.25% 1.26% 50,000 - 99,999
2.75% 2.78% 100,000 +

 

* The interest rates and Annual Percentage Yields shown on this sheet are subject to change without notice. Certificates of deposit Annual Percentage Rate assumes principal and interest remain on deposit until maturity. A penalty may be imposed on early withdrawals.